8.2.10

8.2.10 Abergele leads Division 4

Team                       P W D L For Aga T  Bon Points


Abergele                 13 12 0 1 541 102 78 11 59

*Mold 2nds            11   8 0 3 335 144 47 7   39

Ruthin 2nds             10   8 1 1 371 97   57 8    36

Flint                        12   6 0 6 198 240 30 9   32

Llangefni 2nds         13   6 5 2 206 232 25 9   29

Nant Conway 2nds 10   5 0 5 254 156 42 7   27

Menai Bridge          13   6 0 7 204 204 22 3   27

Llangollen               11    5 1 5 175 211 22 5  25

Harlech                   11    4 0 8 183 217 24 4 20

*Caernarfon 2nds    11    4 0 7 192 301 29 5 13

Denbigh 2nds          10     2 0 8 102 516 12 0 8

Wrexham 2nds        11     0 0 11 56 405 7 0 0

Followers